PET Bottle
PET Bottle detail packging
Volume | Bottle per carton | Carton per Container 20 FT | Carton per Container 40 FT |
350ml(11.8floz) | 24 cartons | 3000 cartons |
Volume | Bottle per carton | Carton per Container 20 FT | Carton per Container 40 FT |
350ml(11.8floz) | 24 cartons | 3000 cartons |
Brand |
VINUT Beverage |
---|---|
Certification |
EU Organic, GMP, HACCP, HALAL, ISO, USDA Organic |
Manufacturer by |
NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity |
300 cartons |
Packaging |
Carton, Tray |
Shelf life |
12 months |
Volume |
10 kg |
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 1000 cartons |
Packaging | 24 cans/ Box |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 16.9 fl oz |
Brand | VINUT |
---|---|
Certification | FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | |
Packaging | Carton, Gift box, Pouches, Tray |
Shelf Life | Bottle: 18 Months, Canned: 24 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Reviews
There are no reviews yet.