1.5L VINUT Bottle Aloe vera drink with ginger and lime
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 1000 cartons |
Packaging | 24 cans/ Box |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1.5 L |
11.1 fl oz VINUT Canned NFC Aloe vera drink with Mango Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 12 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 328ml |
Flavor | Mango |
OEM/ODM Services
Free Product Customization
Min. Order: 300 Cartons
11.1 fl oz VINUT Canned NFC Aloe vera drink with Passion fruit
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 12 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 328ml |
Flavor | Passion Fruit |
OEM/ODM Services
Free Product Customization
Min. Order: 300 Cartons
11.1 fl oz VINUT Canned NFC Aloe vera drink with Peach Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 12 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 328ml |
Flavor | Peach Juice |
OEM/ODM Services
Free Product Customization
Min. Order: 300 Cartons
16.57 fl oz VINUT Bottle Aloe vera drink with ginger and lime
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 490ml |
Flavor | Ginger And Lime |
OEM/ODM Services
Free Product Customization
Min. Order: 300 Cartons
16.9 fl oz VINUT Bottle Free Sugar Aloe Vera Drink with Wheatgrass
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO 22000 |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 1000 cartons |
Packaging | 24 cans/ Box |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 16.9 fl oz |